Vacuum emulsifying · KRH-II
KRH-II internal/external circulation vacuum emulsifier
Two circulation modes in one machine, automatic lid lift and a tilting pot for discharge and cleaning. Built for foundations, premium creams and high-powder formulas. 50–5,000 L.
Internal and external circulation
The homogenizer can run in both directions: one mode draws product from the stator side and forms an internal circulation; the other draws from the top and forms an external circulation. Switch according to powder load, viscosity and dispersion requirements.
- Foundations, BB creams and high-powder products
- Premium creams, lotions and serums
- Formulas that need stronger external circulation and fewer dead zones
Dual circulation
Internal/external modes for both dispersion and emulsification.
Automatic lid lift
More room for charging, cleaning and maintenance.
Tilting discharge
The pot turns over for complete discharge of viscous products.
Homogenizer cooling
Cooling system supports long continuous high-speed operation.
Specifications
Standard models from the brochure; KRH-I shares the same table with a different circulation mode.
| Model | Working volume (L) | Dissolving pot (L) | Dimensions L×W×H (mm) | Power (kW) | Weight (kg) |
|---|---|---|---|---|---|
| KRH-50 | 50 | 30/40 | 2350×2580×1850–2650 | 9.2 | 1,150 |
| KRH-100 | 100 | 50/80 | 2600×2650×2150–3050 | 13.8 | 1,800 |
| KRH-200 | 200 | 100/150 | 2710×2750×2330–3350 | 15.2 | 2,400 |
| KRH-300 | 300 | 150/250 | 2900×2850×2450–3500 | 16.2 | 2,900 |
| KRH-400 | 400 | 200/300 | 3100×3000×2550–3600 | 19.7 | 3,300 |
| KRH-500 | 500 | 250/400 | 3250×3100×2800–4000 | 20.2 | 3,700 |
| KRH-600 | 600 | 250/500 | 3470×3250×3000–4200 | 20.2 | 4,000 |
| KRH-1000 | 1,000 | 400/800 | 3600×4260×3300–4500 | 39.1 | 6,800 |
| KRH-1500 | 1,500 | 600/1200 | 3850×4500×3700–5200 | 33.5 | 8,200 |
| KRH-2000 | 2,000 | 1000/1500 | 4000×4700×4200–5700 | 36 | 11,000 |
| KRH-3000 | 3,000 | 1500/2200 | 4400×5200×4800–6300 | 55.7 | 13,000 |
| KRH-5000 | 5,000 | 2500/4000 | 4800×6200×5500–7000 | 82.5 | 16,000 |
Working volume
50–5,000 L
Typical products
Foundations / creams / high-powder formulas
Circulation
Internal + external, switchable
Request KRH-II quotation

High-powder or high-viscosity? Confirm the circulation mode first
Send powder load, target particle size, batch size and cleaning requirements — we will recommend internal or external circulation.